BuildBook vs BuildingBlok
Both are on the Construction Management Software list. Here is what each maker publishes, side by side.
BuildBook | BuildingBlok | |
|---|---|---|
| Place on the list | #1 8.2 | #9 7.1 |
| Maker | — | — |
| Starts at | $20 a month | $249 a year |
| Free | Free plan | Free trial |
| Runs on | Android, iPhone/iPad, Web | Android, iPhone/iPad, Web |
| Open source | No | No |
| Plans | Solo: $79 a month Team: $149 a month Business: $279 a month Additional Business user: $20 a month | Field (annual billing): $249 a year Field (monthly billing): $299 a month Office (annual billing): $849 a year Office (monthly billing): $999 a month |
| Verdict | BuildBook connects sales, project management, and client communication for residential construction work. Check the one-user free-plan limit and annual paid pricing against the size of your team. | BuildingBlok organizes field, office, and financial functions into three bundles, with monthly and annual billing. Check which bundle contains the workflows you need and whether CSV exchange covers your integration needs. |
| Visit BuildBook | Visit BuildingBlok |

