Billdu vs Invoice Plus
Both are on the Contractor Invoicing Software list. Here is what each maker publishes, side by side.
Billdu | Invoice Plus | |
|---|---|---|
| Place on the list | #2 7.5 | #6 7.5 |
| Maker | Billdu | — |
| Starts at | $4.99 a month | A$14.99 a month |
| Free | Free plan | Free plan |
| Runs on | Android, API, iPhone/iPad, Web | Android, iPhone/iPad, Web |
| Open source | No | No |
| Plans | Lite: $4.99 a month Standard: $9.99 a month Premium: $19.99 a month Free: $0 | Basic: A$0 Pro: A$14.99 a month Business: A$29.99 a month |
| Verdict | — | Invoice Plus covers invoicing and several day-to-day business tasks, with a free option and paid plans that add staff and reporting features. Check the Basic invoice limit and plan requirements for GPS or on-site payment collection before choosing a tier. |
| Visit Billdu | Visit Invoice Plus |
