BidScreen XL vs MeasureSquare
Both are on the Construction Takeoff Software list. Here is what each maker publishes, side by side.
| BidScreen XL | MeasureSquare | |
|---|---|---|
| Place on the list | #24 1.4 | #3 7.5 |
| Maker | — | — |
| Starts at | On request | $54 a month |
| Free | No | Free plan |
| Runs on | Windows | Android, API, iPhone/iPad, Web, Windows |
| Open source | No | No |
| Plans | — | Cloud API 0–100 calls: $0 a month MeasureSquare 8 Retail: $54 a month MeasureSquare Mobile Retail: $54 a month MeasureSquare Mobile Multi-family: $87 a month |
| Verdict | — | MeasureSquare offers takeoff and estimating tools alongside trade-focused project workflows, mobile capabilities, CRM connections, and an API. The listed retail plans start at $54 a month for one user; cancellation does not refund the current billing period. |
| Visit BidScreen XL | Visit MeasureSquare |
