BidPlanroom vs Projectmates
Both are on the Bid Management Software list. Here is what each maker publishes, side by side.
BidPlanroom | Projectmates | |
|---|---|---|
| Place on the list | #11 6.3 | #2 7.8 |
| Maker | — | — |
| Starts at | $149 a month | $6,000 a year |
| Free | Free plan | Free trial |
| Runs on | Web | Android, API, iPhone/iPad, Web |
| Open source | No | No |
| Plans | General Contractor: $149 a month | BIM/CAD/PDF Markup Tool: $6,000 a year Instant Integration for Accounts Payable: $6,000 a year Projectmates API: $10,000 a year Initial website setup and testing: $12,500 once |
| Verdict | BidPlanroom brings project documents, bidding, and prequalification into one web-based workflow for commercial construction. Its free access for subcontractors and public projects is distinct from the paid General Contractor plan. | Projectmates covers construction workflows, cost controls, reporting, and mobile access for owner-side programs. Confirm pricing and whether the listed hosting and add-on options match your requirements. |
| Visit BidPlanroom | Visit Projectmates |

