BidDock vs Projectmates
Both are on the Bid Management Software list. Here is what each maker publishes, side by side.
BidDock | Projectmates | |
|---|---|---|
| Place on the list | #9 6.3 | #2 7.8 |
| Maker | — | — |
| Starts at | $99 a month | $6,000 a year |
| Free | Free plan | Free trial |
| Runs on | Web | Android, API, iPhone/iPad, Web |
| Open source | No | No |
| Plans | Free: $0 Starter: $99 a month Professional: $249 a month Enterprise: on request | BIM/CAD/PDF Markup Tool: $6,000 a year Instant Integration for Accounts Payable: $6,000 a year Projectmates API: $10,000 a year Initial website setup and testing: $12,500 once |
| Verdict | — | Projectmates covers construction workflows, cost controls, reporting, and mobile access for owner-side programs. Confirm pricing and whether the listed hosting and add-on options match your requirements. |
| Visit BidDock | Visit Projectmates |

