Basecamp vs Group-Office
Both are on the Project Management Software list. Here is what each maker publishes, side by side.
Basecamp | Group-Office | |
|---|---|---|
| Place on the list | #11 7.5 | #4 7.9 |
| Maker | — | Group-Office |
| Starts at | $25 a month | €12 a month |
| Free | Free plan | Free plan |
| Runs on | Android, API, iPhone/iPad, Mac, Web, Windows | Android, iPhone/iPad, Linux, Mac, Self-hosted, Web, Windows |
| Open source | No | Yes |
| Plans | Free: $0 Freelancer: $25 a month Studio: $59 a month Pro: $99 a month | Community: €0 Professional: €439 a month Professional updates: €219 a year Online: €12 a month |
| Verdict | — | — |
| Visit Basecamp | Visit Group-Office |
