Backlog vs Group-Office
Both are on the Project Management Software list. Here is what each maker publishes, side by side.
Backlog | Group-Office | |
|---|---|---|
| Place on the list | #10 7.5 | #4 7.9 |
| Maker | Backlog | Group-Office |
| Starts at | $35 a month | €12 a month |
| Free | Free plan | Free plan |
| Runs on | Android, API, iPhone/iPad, Self-hosted, Web | Android, iPhone/iPad, Linux, Mac, Self-hosted, Web, Windows |
| Open source | No | Yes |
| Plans | Free: $0 Starter: $35 a month Standard: $100 a month Premium: $175 a month | Community: €0 Professional: €439 once Professional updates: €219 a year Online: €12 a month |
| Verdict | — | — |
| Visit Backlog | Visit Group-Office |
