Backlog vs BuildBook
Both are on the Project Management Software list. Here is what each maker publishes, side by side.
Backlog | BuildBook | |
|---|---|---|
| Place on the list | #10 7.5 | #1 8.2 |
| Maker | Backlog | — |
| Starts at | $35 a month | $20 a month |
| Free | Free plan | Free plan |
| Runs on | Android, API, iPhone/iPad, Self-hosted, Web | Android, iPhone/iPad, Web |
| Open source | No | No |
| Plans | Free: $0 Starter: $35 a month Standard: $100 a month Premium: $175 a month | Solo: $79 a month Team: $149 a month Business: $279 a month Additional Business user: $20 a month |
| Verdict | — | BuildBook connects sales, project management, and client communication for residential construction work. Check the one-user free-plan limit and annual paid pricing against the size of your team. |
| Visit Backlog | Visit BuildBook |

