Azure Test Plans vs Group-Office
Both are on the Project Management Software list. Here is what each maker publishes, side by side.
Azure Test Plans | Group-Office | |
|---|---|---|
| Place on the list | #136 5.9 | #4 7.9 |
| Maker | — | Group-Office |
| Starts at | $6 a month | €12 a month |
| Free | Free trial | Free plan |
| Runs on | API, Extension, Linux, Mac, Self-hosted, Web, Windows | Android, iPhone/iPad, Linux, Mac, Self-hosted, Web, Windows |
| Open source | No | Yes |
| Plans | Basic + Test Plans: $52 a month Basic: $0 Stakeholders: $0 Stakeholders (Free): $0 | Community: €0 Professional: €439 a month Professional updates: €219 a year Online: €12 a month |
| Verdict | — | — |
| Visit Azure Test Plans | Visit Group-Office |
