awork vs Group-Office
Both are on the Project Management Software list. Here is what each maker publishes, side by side.
awork | Group-Office | |
|---|---|---|
| Place on the list | #61 7.1 | #4 7.9 |
| Maker | awork | Group-Office |
| Starts at | €5 a year | €12 a month |
| Free | Free trial | Free plan |
| Runs on | Android, iPhone/iPad, Mac, Web, Windows | Android, iPhone/iPad, Linux, Mac, Self-hosted, Web, Windows |
| Open source | No | Yes |
| Plans | Basic: €5 a year Standard: $1,216 a month Professional: $2,225 a month Basic: €58 a month | Community: €0 Professional: €439 once Professional updates: €219 a year Online: €12 a month |
| Verdict | — | — |
| Visit awork | Visit Group-Office |
