Autodesk Forma Takeoff vs OpenConstructionERP
Both are on the Construction Estimating Software list. Here is what each maker publishes, side by side.
| Autodesk Forma Takeoff | OpenConstructionERP | |
|---|---|---|
| Place on the list | #3 7.5 | #6 6.7 |
| Maker | — | — |
| Starts at | $108 a month | €750 once |
| Free | Free trial | Free plan |
| Runs on | Android, API, iPhone/iPad, Web | API, Linux, Mac, Self-hosted, Web, Windows |
| Open source | No | Yes |
| Plans | Per User — Annual: on request Per User — Monthly: on request Unlimited Users: on request Forma Takeoff: $108 a month | Self-hosted: €0 CWICR cost database: €750 once Priority SLA: €1,200 a year cad2data converters: €1,800 a year |
| Verdict | — | OpenConstructionERP covers estimating through project execution, with self-hosting and documented data exchange options. Teams should account for paid converters or licences where needed and check the listed desktop system requirements. |
| Visit Autodesk Forma Takeoff | Visit OpenConstructionERP |
