Autodesk Forma Takeoff vs ConEst IntelliBid
Both are on the Construction Estimating Software list. Here is what each maker publishes, side by side.
| Autodesk Forma Takeoff | ConEst IntelliBid | |
|---|---|---|
| Place on the list | #3 7.5 | #15 5.3 |
| Maker | — | — |
| Starts at | $108 a month | On request |
| Free | Free trial | No |
| Runs on | Android, API, iPhone/iPad, Web | Android, iPhone/iPad, Mac, Web, Windows |
| Open source | No | No |
| Plans | Per User — Annual: on request Per User — Monthly: on request Unlimited Users: on request Forma Takeoff: $108 a month | IntelliBid Plus: on request IntelliBid Pro: on request IntelliBid Standard: on request |
| Verdict | — | IntelliBid combines estimating data, labor adjustments, and optional takeoff and reporting tools. Ask for pricing based on the required edition and users, and check the workstation requirements before selecting local installation. |
| Visit Autodesk Forma Takeoff | Visit ConEst IntelliBid |
