Autodesk Construction Cloud vs Buildxact
Both are on the Construction Management Software list. Here is what each maker publishes, side by side.
Autodesk Construction Cloud | Buildxact | |
|---|---|---|
| Place on the list | #17 6.5 | #2 8.2 |
| Maker | — | — |
| Starts at | On request | $199 a month |
| Free | Free trial | Free plan |
| Runs on | Android, API, iPhone/iPad, Web | Android, API, iPhone/iPad, Web |
| Open source | No | No |
| Plans | Construction Operations: on request Model Management: on request Preconstruction: on request | Go: $0 Foundation: $199 a month Pro: $399 a month Master: $599 a month |
| Verdict | Autodesk Construction Cloud brings project management, field tools and bid management into a wider construction portfolio. Pricing is on request, though Forma Data Management has a 30-day trial. | Buildxact combines estimating, dealer pricing, and residential project management tools. Check the annual commitment and plan requirements for Onsite syncing when choosing a subscription. |
| Visit Autodesk Construction Cloud | Visit Buildxact |
