Autodesk BIM 360 vs BuildBook
Both are on the Construction Management Software list. Here is what each maker publishes, side by side.
| Autodesk BIM 360 | BuildBook | |
|---|---|---|
| Place on the list | #21 6.1 | #1 8.2 |
| Maker | — | — |
| Starts at | On request | $20 a month |
| Free | Free trial | Free plan |
| Runs on | Android, API, iPhone/iPad, Mac, Web, Windows | Android, iPhone/iPad, Web |
| Open source | No | No |
| Plans | Model Management: on request Preconstruction: on request Construction Operations: on request Forma Design Collaboration free trial: $0 | Solo: $79 a month Team: $149 a month Business: $279 a month Additional Business user: $20 a month |
| Verdict | — | BuildBook connects sales, project management, and client communication for residential construction work. Check the one-user free-plan limit and annual paid pricing against the size of your team. |
| Visit Autodesk BIM 360 | Visit BuildBook |
