ActiveCollab vs Trimble ProjectSight
Both are on the Project Management Software list. Here is what each maker publishes, side by side.
ActiveCollab | Trimble ProjectSight | |
|---|---|---|
| Place on the list | #58 7.1 | #3 8.2 |
| Maker | ActiveCollab | — |
| Starts at | $3.50 a year | $29 a month |
| Free | Free trial | Free plan |
| Runs on | Android, API, iPhone/iPad, Mac, Self-hosted, Web, Windows | Android, API, iPhone/iPad, Web |
| Open source | No | No |
| Plans | Plus: $15 a month Pro: $11 a month Pro+ (Get Paid): $17 a month 100+ seats: $3.50 a year | Free: $0 Go: $29 a month Free: $0 Go: $29 a month |
| Verdict | — | ProjectSight combines project records, field access, integrations, and an API for construction businesses. Its free tier has clear project and storage limits, while paid options add capacity. |
| Visit ActiveCollab | Visit Trimble ProjectSight |

