ActiveCollab vs ConstructionOnline
Both are on the Project Management Software list. Here is what each maker publishes, side by side.
ActiveCollab | ConstructionOnline | |
|---|---|---|
| Place on the list | #58 7.1 | #2 8.2 |
| Maker | ActiveCollab | — |
| Starts at | $3.50 a year | $30 a month |
| Free | Free trial | Free plan |
| Runs on | Android, API, iPhone/iPad, Mac, Self-hosted, Web, Windows | Android, API, iPhone/iPad, Mac, Web, Windows |
| Open source | No | No |
| Plans | Plus: $15 a month Pro: $11 a month Pro+ (Get Paid): $17 a month 100+ seats: $3.50 a year | Core Tools: $0 ConstructionOnline Basics additional user: $30 a month OnPlan Scheduling add-on: $119 a month Redline Takeoff add-on: $150 a month |
| Verdict | — | ConstructionOnline brings estimating, scheduling, field records, and financial tools into one construction platform. Teams should check the quote-based pricing and the mobile app's connectivity and operating-system requirements before adopting it. |
| Visit ActiveCollab | Visit ConstructionOnline |
