5pm vs BuildBook
Both are on the Project Management Software list. Here is what each maker publishes, side by side.
5pm | BuildBook | |
|---|---|---|
| Place on the list | #57 7.1 | #1 8.2 |
| Maker | 5pm | — |
| Starts at | $28 a month | $20 a month |
| Free | Free trial | Free plan |
| Runs on | Android, API, iPhone/iPad, Linux, Mac, Web, Windows | Android, iPhone/iPad, Web |
| Open source | No | No |
| Plans | 5 Users: $28 a month 10 Users: $44 a month 20 Users: $80 a month 40 Users: $120 a month | Solo: $79 a month Team: $149 a month Business: $279 a month Additional Business user: $20 a month |
| Verdict | — | BuildBook connects sales, project management, and client communication for residential construction work. Check the one-user free-plan limit and annual paid pricing against the size of your team. |
| Visit 5pm | Visit BuildBook |

