Plans and prices
| Plan | Price | Billed |
|---|---|---|
| TurboCAD Windows Designer Term License (1 Year/Annual) | $99.99 a year | 1 Year/Annual |
| TurboCAD Windows Deluxe Term License (1 Year/Annual) | $199.99 a year | 1 Year/Annual |
| TurboCAD Windows Professional Term License (1 Year/Annual) | $399.99 a year | 1 Year/Annual |
| TurboCAD Windows Platinum Term License (1 Year/Annual) | $599.99 a year | 1 Year/Annual |
| TurboCAD Windows Designer Term License (3 Year/Triennial) | $299.99 a year | 3 Year/Triennial |
| TurboCAD Windows Deluxe Term License (3 Year/Triennial) | $599.99 a year | 3 Year/Triennial |
| TurboCAD Windows Professional Term License (3 Year/Triennial | $1,199.99 a year | 3 Year/Triennial |
| TurboCAD Windows Platinum Term License (3 Year/Triennial) | $1,799.99 a year | 3 Year/Triennial |
From TurboCAD's own pricing page, checked 23 Sept 2026. Every plan
What the maker publishes
- Assembly design
- Yes source
- File import and export
- Imports/open files: 54, 25, 22, or 15 formats by Windows edition; exports/saves/publishes: 34, 27, 23, or 16 formats by edition. Listed types include DWG/DXF, STL, SketchUp, PDF, and 3D PDF. source
- Founded
- 1983 source
- Free plan
- No source
- Modeling method
- parametric source
- Sheet-metal tools
- Yes source
- Supported platforms
- Windows and Mac source
- Surface modeling
- Yes source
