TakeCost vs Werx Takeoff
| TakeCost | Werx Takeoff | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | Yes | No |
| Paid from | $49/mo | — |
| Open source | No | No |
| Platforms | Android, iOS, macOS, Web, Windows | Web |
| Free plan | Yes | No |
| Paid from | 49 /mo | 149.99 /mo |
| Measurement types | 2d | 2d |
| Custom assemblies | Yes | — |
| Drawing formats | PDF, JPG, PNG | |
| Export formats | Spreadsheet, PDF | PDF, Excel, CSV |
Both are listed in Best Construction Takeoff Software. On Bettesworth Construction, TakeCost scores higher on our published basis.