TakeCost vs Vertigraph Products
| TakeCost | Vertigraph Products | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | Yes | No |
| Paid from | $49/mo | — |
| Open source | No | No |
| Platforms | Android, iOS, macOS, Web, Windows | Windows |
| Free plan | Yes | Yes |
| Paid from | 49 /mo | — |
| Measurement types | 2d | 2d and 3d |
| Custom assemblies | Yes | — |
| Drawing formats | PDF, JPG, PNG | PDF, DWG, DXF, TIF |
| Export formats | Spreadsheet, PDF | Excel, Word, PDF, DWG, CSV |
| Included collaborators | — | 2 seats |
Both are listed in Best Construction Takeoff Software. On Bettesworth Construction, TakeCost scores higher on our published basis.