TakeCost vs Vertigraph Products
Both are on the Construction Takeoff Software list. Here is what each maker publishes, side by side.
TakeCost | Vertigraph Products | |
|---|---|---|
| Place on the list | #4 7.5 | #10 6.3 |
| Maker | — | — |
| Starts at | $49 a month | $16.66 a month |
| Free | Free plan | Free plan |
| Runs on | Android, iPhone/iPad, Mac, Web, Windows | API, Mac, Web, Windows |
| Open source | No | No |
| Plans | Core: $0 Accelerated: $49 a month Enterprise: on request | BidScreen Cloud Starter: $0 BidScreen Cloud Pro: $16.66 a month BidScreen Cloud Pro Intelligence: $32.50 a month Pursuit Pro+: $39.17 a month |
| Verdict | — | Vertigraph covers several stages of commercial bidding, from drawing takeoff and earthwork measurement to bid tracking and revision comparison. Its mix of cloud and Windows tools makes platform requirements worth checking against the work at hand. |
| Visit TakeCost | Visit Vertigraph Products |

