Spider Project vs Trimble ProjectSight
Both are on the Project Management Software list. Here is what each maker publishes, side by side.
| Spider Project | Trimble ProjectSight | |
|---|---|---|
| Place on the list | #88 6.9 | #3 8.2 |
| Maker | Spider Project | — |
| Starts at | $800 a month | $29 a month |
| Free | Free plan | Free plan |
| Runs on | Android, API, Windows | Android, API, iPhone/iPad, Web |
| Open source | No | No |
| Plans | Spider Project Professional (first license): on request Spider Project Professional (first license): on request Spider Project Desktop Plus (licenses 1–5): on request Spider Project Desktop Plus (licenses 1–5): on request | Free: $0 Go: $29 a month Free: $0 Go: $29 a month |
| Verdict | — | ProjectSight combines project records, field access, integrations, and an API for construction businesses. Its free tier has clear project and storage limits, while paid options add capacity. |
| Visit Spider Project | Visit Trimble ProjectSight |
