Shortcut vs Trimble ProjectSight
Both are on the Project Management Software list. Here is what each maker publishes, side by side.
Shortcut | Trimble ProjectSight | |
|---|---|---|
| Place on the list | #159 5.6 | #3 8.2 |
| Maker | Shortcut | — |
| Starts at | $8.50 a month | $29 a month |
| Free | Free plan | Free plan |
| Runs on | Web | Android, API, iPhone/iPad, Web |
| Open source | No | No |
| Plans | Free: $0 Team: $8.50 a month Business: $12 a month Enterprise: on request | Free: $0 Go: $29 a month Free: $0 Go: $29 a month |
| Verdict | — | ProjectSight combines project records, field access, integrations, and an API for construction businesses. Its free tier has clear project and storage limits, while paid options add capacity. |
| Visit Shortcut | Visit Trimble ProjectSight |

