Seavus Project Viewer vs Trimble ProjectSight
Both are on the Project Management Software list. Here is what each maker publishes, side by side.
| Seavus Project Viewer | Trimble ProjectSight | |
|---|---|---|
| Place on the list | #158 5.6 | #3 8.2 |
| Maker | Seavus Project Viewer | — |
| Starts at | $39 a month | $29 a month |
| Free | Free trial | Free plan |
| Runs on | Mac, Windows | Android, API, iPhone/iPad, Web |
| Open source | No | No |
| Plans | Standard License: $39 once Standard License: $39 a month Concurrent License: $89 once Concurrent License: $89 a month | Free: $0 Go: $29 a month Free: $0 Go: $29 a month |
| Verdict | — | ProjectSight combines project records, field access, integrations, and an API for construction businesses. Its free tier has clear project and storage limits, while paid options add capacity. |
| Visit Seavus Project Viewer | Visit Trimble ProjectSight |
