RationalPlan vs Trimble ProjectSight
Both are on the Project Management Software list. Here is what each maker publishes, side by side.
| RationalPlan | Trimble ProjectSight | |
|---|---|---|
| Place on the list | #119 6.3 | #3 8.2 |
| Maker | RationalPlan | — |
| Starts at | $4 a month | $29 a month |
| Free | Free plan | Free plan |
| Runs on | Linux, Mac, Self-hosted, Web, Windows | Android, API, iPhone/iPad, Web |
| Open source | No | No |
| Plans | Cloud Free: $0 FREE: $0 Cloud Beginner: $4 a month Cloud Master: $12 a month | Free: $0 Go: $29 a month Free: $0 Go: $29 a month |
| Verdict | — | ProjectSight combines project records, field access, integrations, and an API for construction businesses. Its free tier has clear project and storage limits, while paid options add capacity. |
| Visit RationalPlan | Visit Trimble ProjectSight |
