ProKitchen vs SketchUp
Both are on the Cabinet Design Software list. Here is what each maker publishes, side by side.
| ProKitchen | SketchUp | |
|---|---|---|
| Place on the list | #5 3.7 | #1 7.6 |
| Maker | ProKitchen Software | SketchUp |
| Starts at | $1,795 a year | $10.75 a month |
| Free | No | Free plan |
| Runs on | Windows | iPhone/iPad, Web, Windows |
| Open source | No | No |
| Plans | Multiple Manufacturer Catalogs: $2,395 a year No Manufacturer Catalogs: $1,795 a year | Free: $0 Go Annual: $10.75 a month Pro Annual: $33.25 a month Studio Annual: $71.58 a month |
| Verdict | — | — |
| Visit ProKitchen | Visit SketchUp |
