Projul vs Trimble ProjectSight
Both are on the Construction Management Software list. Here is what each maker publishes, side by side.
Projul | Trimble ProjectSight | |
|---|---|---|
| Place on the list | #13 7.0 | #4 8.2 |
| Maker | — | — |
| Starts at | $199 a month | $29 a month |
| Free | No | Free plan |
| Runs on | Android, iPhone/iPad, Linux, Mac, Web, Windows | Android, API, iPhone/iPad, Web |
| Open source | No | No |
| Plans | Starter: $2,388 a year Core: $4,788 a year Core+: $7,188 a year Pro: $14,388 a year | Free: $0 Go: $29 a month Free: $0 Go: $29 a month |
| Verdict | — | ProjectSight combines project records, field access, integrations, and an API for construction businesses. Its free tier has clear project and storage limits, while paid options add capacity. |
| Visit Projul | Visit Trimble ProjectSight |

