ProjectManager vs Trimble ProjectSight
Both are on the Project Management Software list. Here is what each maker publishes, side by side.
ProjectManager | Trimble ProjectSight | |
|---|---|---|
| Place on the list | #157 5.6 | #3 8.2 |
| Maker | ProjectManager | — |
| Starts at | $15 a month | $29 a month |
| Free | No | Free plan |
| Runs on | Web, iPhone/iPad, Android | Android, API, iPhone/iPad, Web |
| Open source | No | No |
| Plans | Team: $15 a month Business: $28 a month Enterprise: on request | Free: $0 Go: $29 a month Free: $0 Go: $29 a month |
| Verdict | — | ProjectSight combines project records, field access, integrations, and an API for construction businesses. Its free tier has clear project and storage limits, while paid options add capacity. |
| Visit ProjectManager | Visit Trimble ProjectSight |

