Project Panorama vs Trimble ProjectSight
Both are on the Project Management Software list. Here is what each maker publishes, side by side.
| Project Panorama | Trimble ProjectSight | |
|---|---|---|
| Place on the list | #176 5.1 | #3 8.2 |
| Maker | Project Panorama | — |
| Starts at | $8 a month | $29 a month |
| Free | No | Free plan |
| Runs on | Self-hosted, Web | Android, API, iPhone/iPad, Web |
| Open source | No | No |
| Plans | Personal: $8 a month Agency: $16 a month Enterprise: $24 a month | Free: $0 Go: $29 a month Free: $0 Go: $29 a month |
| Verdict | — | ProjectSight combines project records, field access, integrations, and an API for construction businesses. Its free tier has clear project and storage limits, while paid options add capacity. |
| Visit Project Panorama | Visit Trimble ProjectSight |
