project-open vs Trimble ProjectSight
Both are on the Project Management Software list. Here is what each maker publishes, side by side.
| project-open | Trimble ProjectSight | |
|---|---|---|
| Place on the list | #97 6.7 | #3 8.2 |
| Maker | project-open | — |
| Starts at | €12 a month | $29 a month |
| Free | Free plan | Free plan |
| Runs on | API, Linux, Mac, Self-hosted, Web, Windows | Android, API, iPhone/iPad, Web |
| Open source | Yes | No |
| Plans | Standard: on request Professional: on request Platinum: on request Community Edition: $0 | Free: $0 Go: $29 a month Free: $0 Go: $29 a month |
| Verdict | — | ProjectSight combines project records, field access, integrations, and an API for construction businesses. Its free tier has clear project and storage limits, while paid options add capacity. |
| Visit project-open | Visit Trimble ProjectSight |
