Productive vs Trimble ProjectSight
Both are on the Project Management Software list. Here is what each maker publishes, side by side.
Productive | Trimble ProjectSight | |
|---|---|---|
| Place on the list | #156 5.6 | #3 8.2 |
| Maker | Productive | — |
| Starts at | $10 a month | $29 a month |
| Free | No | Free plan |
| Runs on | Web, Windows, Mac, iPhone/iPad, Android | Android, API, iPhone/iPad, Web |
| Open source | No | No |
| Plans | Essential: $10 a month Professional: $25 a month Ultimate: on request | Free: $0 Go: $29 a month Free: $0 Go: $29 a month |
| Verdict | — | ProjectSight combines project records, field access, integrations, and an API for construction businesses. Its free tier has clear project and storage limits, while paid options add capacity. |
| Visit Productive | Visit Trimble ProjectSight |

