PlanSwift vs STACK
Both are on the Construction Takeoff Software list. Here is what each maker publishes, side by side.
PlanSwift | STACK | |
|---|---|---|
| Place on the list | #12 6.0 | #1 7.9 |
| Maker | — | — |
| Starts at | $2,000 a year | $49 a month |
| Free | Free trial | Free plan |
| Runs on | Windows | Android, API, iPhone/iPad, Web, Windows |
| Open source | No | No |
| Plans | Free Trial: $0 PlanSwift Essential: $2,000 a year PlanSwift Core: $3,000 a year | Free: $0 Premium: on request Pro: on request Build & Operate: $49 a month |
| Verdict | PlanSwift brings digital plan measurement, cost calculations, and Excel workflows together in a Windows desktop application. Check its Windows requirements and pricing, and note that DWF compatibility can vary. | — |
| Visit PlanSwift | Visit STACK |
