Planner 5D vs Stagently
Both are on the AI Interior Design Tools list. Here is what each maker publishes, side by side.
Planner 5D | Stagently | |
|---|---|---|
| Place on the list | #2 8.2 | #8 7.1 |
| Maker | — | — |
| Starts at | $4.99 a month | $22 once |
| Free | Free plan | Free trial |
| Runs on | Android, API, iPhone/iPad, Mac, Web, Windows | Android, API, iPhone/iPad, Self-hosted, Web |
| Open source | No | No |
| Plans | Premium: $59.99 a year Professional: $399.99 a year Free: $0 Premium: $4.99 a month | 25-image pack: $22 once Starter: $29 a month 100-image pack: $67 once Professional: $79 a month |
| Verdict | Planner 5D offers floor planning, furnishing, and 2D/3D design across mobile, desktop, and web platforms. The free plan supports unlimited projects, while paid tiers add catalog, rendering, and export capabilities. | Stagently offers virtual staging and other image tools, with a free monthly credit allowance and paid subscription or image-pack options. Its stated image ownership and commercial rights are subject to applicable laws and the terms. |
| Visit Planner 5D | Visit Stagently |
