Planner 5D vs Space Remodel
Both are on the AI Interior Design Tools list. Here is what each maker publishes, side by side.
Planner 5D | Space Remodel | |
|---|---|---|
| Place on the list | #2 8.2 | #9 6.9 |
| Maker | — | — |
| Starts at | $4.99 a month | $9.99 a month |
| Free | Free plan | Free plan |
| Runs on | Android, API, iPhone/iPad, Mac, Web, Windows | iPhone/iPad, Mac |
| Open source | No | No |
| Plans | Premium: $59.99 a year Professional: $399.99 a year Free: $0 Premium: $4.99 a month | Monthly: $9.99 a month Yearly: $39.99 a year |
| Verdict | Planner 5D offers floor planning, furnishing, and 2D/3D design across mobile, desktop, and web platforms. The free plan supports unlimited projects, while paid tiers add catalog, rendering, and export capabilities. | Space Remodel gives users a way to create and share 4K design concepts from photos, SketchUp files, or hand drawings. Check device compatibility and subscription renewal terms before choosing a plan. |
| Visit Planner 5D | Visit Space Remodel |
