Planner 5D vs SecondFloor
Both are on the AI Floor Plan Generators list. Here is what each maker publishes, side by side.
Planner 5D | SecondFloor | |
|---|---|---|
| Place on the list | #1 8.2 | #11 6.5 |
| Maker | — | — |
| Starts at | $4.99 a month | $9.99 once |
| Free | Free plan | Free trial |
| Runs on | Android, API, iPhone/iPad, Mac, Web, Windows | iPhone/iPad |
| Open source | No | No |
| Plans | Premium: $59.99 a year Professional: $399.99 a year Free: $0 Premium: $4.99 a month | Day Pass: $9.99 once Monthly Subscription: $49.99 a month Yearly Subscription: $249.99 a year |
| Verdict | Planner 5D offers floor planning, furnishing, and 2D/3D design across mobile, desktop, and web platforms. The free plan supports unlimited projects, while paid tiers add catalog, rendering, and export capabilities. | SecondFloor offers on-device LiDAR scanning, editable plans, and sharing for site visits. Check its device requirements and treat its measurements as estimates before using plans for construction work. |
| Visit Planner 5D | Visit SecondFloor |
