Planner 5D vs RoomSketcher
Both are on the AI Floor Plan Generators list. Here is what each maker publishes, side by side.
Planner 5D | RoomSketcher | |
|---|---|---|
| Place on the list | #1 8.2 | #2 8.2 |
| Maker | — | — |
| Starts at | $4.99 a month | $12 a month |
| Free | Free plan | Free plan |
| Runs on | Android, API, iPhone/iPad, Mac, Web, Windows | Android, API, iPhone/iPad, Mac, Web, Windows |
| Open source | No | No |
| Plans | Premium: $59.99 a year Professional: $399.99 a year Free: $0 Premium: $4.99 a month | Free: $0 Pro (annual): $12 a month Pro (annual billing): $12 a month Pro (monthly): $24 a month |
| Verdict | Planner 5D offers floor planning, furnishing, and 2D/3D design across mobile, desktop, and web platforms. The free plan supports unlimited projects, while paid tiers add catalog, rendering, and export capabilities. | RoomSketcher combines plan creation, room design, and multiple 3D presentation formats. The free plan provides a way to begin, while annual Pro costs $12 per user a month. |
| Visit Planner 5D | Visit RoomSketcher |

