Planner 5D vs RoomGPT
Both are on the AI Interior Design Tools list. Here is what each maker publishes, side by side.
Planner 5D | RoomGPT | |
|---|---|---|
| Place on the list | #2 8.2 | #7 7.2 |
| Maker | — | — |
| Starts at | $4.99 a month | $4.99 a month |
| Free | Free plan | Free plan |
| Runs on | Android, API, iPhone/iPad, Mac, Web, Windows | iPhone/iPad, Web |
| Open source | No | No |
| Plans | Premium: $59.99 a year Professional: $399.99 a year Free: $0 Premium: $4.99 a month | Free: $0 Plus: $4.99 a month Starter: $12 a month Pro: $29 a month |
| Verdict | Planner 5D offers floor planning, furnishing, and 2D/3D design across mobile, desktop, and web platforms. The free plan supports unlimited projects, while paid tiers add catalog, rendering, and export capabilities. | RoomGPT offers a photo-based way to explore interior redesigns, with free daily access and paid credit allowances. Check the design limits and credit use for the kinds of edits you plan to make. |
| Visit Planner 5D | Visit RoomGPT |
