Planner 5D vs Remodel AI
Both are on the AI Interior Design Tools list. Here is what each maker publishes, side by side.
Planner 5D | Remodel AI | |
|---|---|---|
| Place on the list | #2 8.2 | #6 7.5 |
| Maker | — | — |
| Starts at | $4.99 a month | $29 a month |
| Free | Free plan | Free plan |
| Runs on | Android, API, iPhone/iPad, Mac, Web, Windows | Android, iPhone/iPad, Web |
| Open source | No | No |
| Plans | Premium: $59.99 a year Professional: $399.99 a year Free: $0 Premium: $4.99 a month | Free: $0 Pro: $29 a month Premium: $49 a month Ultra: $99 a month |
| Verdict | Planner 5D offers floor planning, furnishing, and 2D/3D design across mobile, desktop, and web platforms. The free plan supports unlimited projects, while paid tiers add catalog, rendering, and export capabilities. | Remodel AI offers a free way to generate room redesigns and paid plans with higher design limits and output options. Confirm that your image format is supported before uploading. |
| Visit Planner 5D | Visit Remodel AI |

