Planner 5D vs qbiq
Both are on the AI Floor Plan Generators list. Here is what each maker publishes, side by side.
Planner 5D | qbiq | |
|---|---|---|
| Place on the list | #1 8.2 | #36 3.5 |
| Maker | — | — |
| Starts at | $4.99 a month | On request |
| Free | Free plan | No |
| Runs on | Android, API, iPhone/iPad, Mac, Web, Windows | Web |
| Open source | No | No |
| Plans | Premium: $59.99 a year Professional: $399.99 a year Free: $0 Premium: $4.99 a month | — |
| Verdict | Planner 5D offers floor planning, furnishing, and 2D/3D design across mobile, desktop, and web platforms. The free plan supports unlimited projects, while paid tiers add catalog, rendering, and export capabilities. | — |
| Visit Planner 5D | Visit qbiq |
