PlanHub vs SmartBid
Both are on the Bid Management Software list. Here is what each maker publishes, side by side.
PlanHub | SmartBid | |
|---|---|---|
| Place on the list | #4 7.5 | #6 6.5 |
| Maker | — | — |
| Starts at | $1,999 a year | On request |
| Free | Free plan | Free plan |
| Runs on | Android, API, iPhone/iPad, Web | Android, API, iPhone/iPad, Web, Windows |
| Open source | No | No |
| Plans | Essentials (General Contractors): $0 Premier (Subcontractors): $1,999 a year Enterprise (General Contractors): on request Enterprise (Subcontractors): on request | Annual Standard License: on request |
| Verdict | PlanHub combines project discovery with bid, takeoff, and estimation tools for several construction audiences. Its free General Contractor Essentials plan covers basic posting and bid functions, while estimation costs extra. | SmartBid combines bid invitations, subcontractor qualification, proposal comparison, and compliance tracking for general contractors. Consider its annual user-based licensing and the additional cost of some support packages. |
| Visit PlanHub | Visit SmartBid |

