PlanHub vs ProcurePro
Both are on the Bid Management Software list. Here is what each maker publishes, side by side.
PlanHub | ProcurePro | |
|---|---|---|
| Place on the list | #4 7.5 | #25 4.1 |
| Maker | — | — |
| Starts at | $1,999 a year | On request |
| Free | Free plan | No |
| Runs on | Android, API, iPhone/iPad, Web | Web |
| Open source | No | No |
| Plans | Essentials (General Contractors): $0 Premier (Subcontractors): $1,999 a year Enterprise (General Contractors): on request Enterprise (Subcontractors): on request | ProcurePro licence: on request |
| Verdict | PlanHub combines project discovery with bid, takeoff, and estimation tools for several construction audiences. Its free General Contractor Essentials plan covers basic posting and bid functions, while estimation costs extra. | — |
| Visit PlanHub | Visit ProcurePro |
