PlanHub vs PreconSuite (formerly PipelineSuite)
Both are on the Bid Management Software list. Here is what each maker publishes, side by side.
PlanHub | PreconSuite (formerly PipelineSuite) | |
|---|---|---|
| Place on the list | #4 7.5 | #23 4.3 |
| Maker | — | — |
| Starts at | $1,999 a year | On request |
| Free | Free plan | Free trial |
| Runs on | Android, API, iPhone/iPad, Web | API, Web |
| Open source | No | No |
| Plans | Essentials (General Contractors): $0 Premier (Subcontractors): $1,999 a year Enterprise (General Contractors): on request Enterprise (Subcontractors): on request | — |
| Verdict | PlanHub combines project discovery with bid, takeoff, and estimation tools for several construction audiences. Its free General Contractor Essentials plan covers basic posting and bid functions, while estimation costs extra. | PreconSuite supports bid management from invitations through comparison and awards, with tools for prequalification and confidential bidding. Its trial offers a way to evaluate the platform before requesting pricing. |
| Visit PlanHub | Visit PreconSuite (formerly PipelineSuite) |

