OpenProject vs Trimble ProjectSight
Both are on the Project Management Software list. Here is what each maker publishes, side by side.
OpenProject | Trimble ProjectSight | |
|---|---|---|
| Place on the list | #113 6.3 | #3 8.2 |
| Maker | OpenProject | — |
| Starts at | €5.95 a month | $29 a month |
| Free | Free plan | Free plan |
| Runs on | API, Linux, Self-hosted, Web | Android, API, iPhone/iPad, Web |
| Open source | No | No |
| Plans | Community: €0 Basic: €5.95 a month Professional: €10.95 a month Premium: €15.95 a month | Free: $0 Go: $29 a month Free: $0 Go: $29 a month |
| Verdict | — | ProjectSight combines project records, field access, integrations, and an API for construction businesses. Its free tier has clear project and storage limits, while paid options add capacity. |
| Visit OpenProject | Visit Trimble ProjectSight |

