Onshape vs ZW3D
Both are on the 3D CAD Software list. Here is what each maker publishes, side by side.
Onshape | ZW3D | |
|---|---|---|
| Place on the list | #1 9.0 | #24 5.8 |
| Maker | Onshape | — |
| Starts at | $1,500 a year | $3,000 a month |
| Free | Free plan | No |
| Runs on | Android, iPhone/iPad, Web | Web, Windows |
| Open source | No | No |
| Plans | Free Plan: $0 Standard Plan: $1,500 a year Professional Plan: $2,500 a year Enterprise: on request | Lite: $3,000 a month Lite: $3,000 once Standard: $4,500 a month Standard: $4,500 once |
| Verdict | — | — |
| Visit Onshape | Visit ZW3D |
