Onshape vs Virtual Steel
Both are on the 3D CAD Software list. Here is what each maker publishes, side by side.
Onshape | Virtual Steel | |
|---|---|---|
| Place on the list | #1 9.0 | #28 5.7 |
| Maker | Onshape | Virtual Steel |
| Starts at | $1,500 a year | €2,580 once |
| Free | Free plan | Free trial |
| Runs on | Android, iPhone/iPad, Web | Windows |
| Open source | No | No |
| Plans | Free Plan: $0 Standard Plan: $1,500 a year Professional Plan: $2,500 a year Enterprise: on request | Single workstation license: on request Annual update with extensions (single workstation): on request Einzellizenz: €2,580 once Jeder weitere Arbeitsplatz: €2,580 once |
| Verdict | — | — |
| Visit Onshape | Visit Virtual Steel |
