Onshape vs ViaCAD
Both are on the 3D CAD Software list. Here is what each maker publishes, side by side.
Onshape | ViaCAD | |
|---|---|---|
| Place on the list | #1 9.0 | #42 5.4 |
| Maker | Onshape | ViaCAD |
| Starts at | $1,500 a year | $59.99 a year |
| Free | Free plan | Free trial |
| Runs on | Android, iPhone/iPad, Web | Mac, Windows |
| Open source | No | No |
| Plans | Free Plan: $0 Standard Plan: $1,500 a year Professional Plan: $2,500 a year Enterprise: on request | ViaCAD 17 2D — Own it: $129.99 a month ViaCAD 17 2D — 1-year term: $59.99 a year ViaCAD 17 2D — 3-year term: $159.99 a year ViaCAD 17 2D/3D — Own it: $279.99 a month |
| Verdict | — | — |
| Visit Onshape | Visit ViaCAD |
