Onshape vs RAM Elements
Both are on the 3D CAD Software list. Here is what each maker publishes, side by side.
Onshape | RAM Elements | |
|---|---|---|
| Place on the list | #1 9.0 | #78 3.8 |
| Maker | Onshape | RAM Elements |
| Starts at | $1,500 a year | On request |
| Free | Free plan | No |
| Runs on | Android, iPhone/iPad, Web | Windows |
| Open source | No | No |
| Plans | Free Plan: $0 Standard Plan: $1,500 a year Professional Plan: $2,500 a year Enterprise: on request | RAM Elements: on request RAM Elements: on request |
| Verdict | — | — |
| Visit Onshape | Visit RAM Elements |
