Onshape vs Plasticity
Both are on the 3D CAD Software list. Here is what each maker publishes, side by side.
Onshape | Plasticity | |
|---|---|---|
| Place on the list | #1 9.0 | #16 6.2 |
| Maker | Onshape | Plasticity |
| Starts at | $1,500 a year | $175 once |
| Free | Free plan | Free trial |
| Runs on | Android, iPhone/iPad, Web | Linux, Mac, Windows |
| Open source | No | No |
| Plans | Free Plan: $0 Standard Plan: $1,500 a year Professional Plan: $2,500 a year Enterprise: on request | Indie: $175 once Studio: $299 once Starter: $0 Indie: $175 once |
| Verdict | — | — |
| Visit Onshape | Visit Plasticity |

