Onshape vs Partwright
Both are on the 3D CAD Software list. Here is what each maker publishes, side by side.
Onshape | Partwright | |
|---|---|---|
| Place on the list | #1 9.0 | #37 5.5 |
| Maker | Onshape | — |
| Starts at | $1,500 a year | On request |
| Free | Free plan | Free plan |
| Runs on | Android, iPhone/iPad, Web | Web |
| Open source | No | No |
| Plans | Free Plan: $0 Standard Plan: $1,500 a year Professional Plan: $2,500 a year Enterprise: on request | Free: $0 |
| Verdict | — | — |
| Visit Onshape | Visit Partwright |

