Milestone Planner vs Trimble ProjectSight
Both are on the Project Management Software list. Here is what each maker publishes, side by side.
| Milestone Planner | Trimble ProjectSight | |
|---|---|---|
| Place on the list | #30 7.5 | #3 8.2 |
| Maker | Milestone Planner | — |
| Starts at | $3.21 a month | $29 a month |
| Free | Free plan | Free plan |
| Runs on | Android, iPhone/iPad, Self-hosted, Web | Android, API, iPhone/iPad, Web |
| Open source | No | No |
| Plans | Professional Edition: $8.80 a month Team Edition: $6.38 a month Business Edition: $3.21 a month Free Guest Edition: $0 | Free: $0 Go: $29 a month Free: $0 Go: $29 a month |
| Verdict | — | ProjectSight combines project records, field access, integrations, and an API for construction businesses. Its free tier has clear project and storage limits, while paid options add capacity. |
| Visit Milestone Planner | Visit Trimble ProjectSight |
