Metaroom vs Planner 5D
Both are on the AI Floor Plan Generators list. Here is what each maker publishes, side by side.
| Metaroom | Planner 5D | |
|---|---|---|
| Place on the list | #21 6.2 | #1 8.2 |
| Maker | — | — |
| Starts at | On request | $4.99 a month |
| Free | Free plan | Free plan |
| Runs on | iPhone/iPad, Web | Android, API, iPhone/iPad, Mac, Web, Windows |
| Open source | No | No |
| Plans | Free trial: $0 Enterprise Package: on request | Premium: $59.99 a year Professional: $399.99 a year Free: $0 Premium: $4.99 a month |
| Verdict | Metaroom connects mobile room scanning with editable floor plans, 3D models and exports for CAD workflows. Its scan privacy caveat is worth considering before recording occupied rooms. | Planner 5D offers floor planning, furnishing, and 2D/3D design across mobile, desktop, and web platforms. The free plan supports unlimited projects, while paid tiers add catalog, rendering, and export capabilities. |
| Visit Metaroom | Visit Planner 5D |
